DeepVerse
UK universities and their published table positions
Universities are listed in the order their publisher gives them, with the Complete University Guide and Times Higher Education positions kept apart. A table position is not an entry requirement.
| University | CUG 2027 — UK | THE 2026 — UK |
|---|---|---|
| University of Cambridge | 1 | 2 |
| University of Oxford | 2 | 1 |
| London School of Economics and Political Science, University of London | 3 | 7 |
| University of St Andrews | 4 | 21 |
| Imperial College London | 5 | 3 |
| Durham University | 6 | 23 |
| University of Warwick | 7 | 14 |
| Loughborough University | 8 | =34 |
| University of Bath | 9 | =32 |
| Lancaster University | 10 | 24 |
| University of Exeter | 11 | 22 |
| University of Birmingham | 12 | 11 |
| UCL (University College London) | 13= | 4 |
| University of Sheffield | 13= | 12 |
| University of Southampton | 15 | 15 |
| King's College London, University of London | 16 | 6 |
| University of Bristol | 17 | 9 |
| University of Leeds | 18 | 13 |
| The University of Edinburgh | 19 | 5 |
| University of York | 20 | 20 |
| University of Surrey | 21 | =27 |
| University of Liverpool | 22 | 17 |
| Queen's University Belfast | 23 | 26 |
| University of Manchester | 24 | 8 |
| University of Dundee | 25 | =34 |
| University of Nottingham | 26 | 19 |
| Cardiff University | 27= | =27 |
| University of the Arts London | 27= | =104 |
| University of Glasgow | 29 | 10 |
| University of Essex | 30 | =34 |
| Heriot-Watt University | 31 | =41 |
| University of Aberdeen | 32 | =27 |
| University of Leicester | 33 | 25 |
| University of East Anglia UEA | 34 | =32 |
| Newcastle University | 35 | 18 |
| University of Sussex | 36 | =27 |
| Northumbria University, Newcastle | 37 | =41 |
| Harper Adams University | 38 | — |
| University of Strathclyde | 39 | 40 |
| Queen Mary University of London | 40 | 16 |
| Swansea University | 41 | =34 |
| Royal Holloway, University of London | 42 | =41 |
| University of Reading | 43 | =27 |
| University of Suffolk | 44 | — |
| Oxford Brookes University | 45 | =80 |
| Nottingham Trent University | 46 | =61 |
| Ulster University | 47 | =61 |
| Brunel University of London | 48 | =41 |
| Bangor University | 49 | =50 |
| University of Lincoln | 50= | =61 |
| University of Portsmouth | 50= | =41 |
| Aston University, Birmingham | 52 | =41 |
| Manchester Metropolitan University | 53 | =61 |
| Keele University | 54 | =50 |
| University of Stirling | 55 | =50 |
| Aberystwyth University | 56 | =61 |
| Coventry University | 57 | =61 |
| Edge Hill University | 58 | =92 |
| City St George's, University of London | 59 | =34 |
| Norwich University of the Arts | 60 | — |
| Goldsmiths, University of London | 61 | =50 |
| University of Kent | 62 | =41 |
| University of Chichester | 63 | — |
| University of Hull | 64 | =50 |
| Falmouth University | 65 | — |
| University of Salford | 66 | =80 |
| University of Plymouth | 67 | =50 |
| University of Huddersfield | 68= | =50 |
| University of Sunderland | 68= | =104 |
| University of Hertfordshire | 70 | =61 |
| University of Derby | 71 | =61 |
| Arts University Bournemouth | 72= | — |
| Cardiff Metropolitan University | 72= | =92 |
| Bristol, UWE | 74 | =61 |
| Robert Gordon University | 75 | =80 |
| Liverpool John Moores University | 76 | =50 |
| Bournemouth University | 77 | =41 |
| University of Chester | 78 | =104 |
| St Mary's University, Twickenham | 79 | — |
| University of Worcester | 80 | =104 |
| Edinburgh Napier University | 81= | =61 |
| Sheffield Hallam University | 81= | =80 |
| Liverpool Hope University | 83 | =104 |
| University of West London | 84 | =99 |
| University for the Creative Arts | 85 | — |
| Leeds Beckett University | 86 | =80 |
| Teesside University | 87 | =61 |
| Kingston University | 88 | =80 |
| Glasgow Caledonian University | 89 | =80 |
| University of Lancashire | 90 | =92 |
| University of South Wales | 91 | =99 |
| Bath Spa University | 92= | — |
| Canterbury Christ Church University | 92= | =99 |
| SOAS University of London | 94 | =41 |
| Birmingham City University | 95 | =80 |
| University of East London | 96 | =92 |
| University of Winchester | 97 | =99 |
| University of Bradford | 98= | =50 |
| University of Gloucestershire | 98= | =92 |
| University of Wales Trinity Saint David | 98= | — |
| University of Wolverhampton | 101 | =80 |
| Queen Margaret University, Edinburgh | 102= | — |
| University of Greenwich | 102= | =61 |
| University of Brighton | 104 | =61 |
| Abertay University | 105 | — |
| University of Bedfordshire | 106 | =92 |
| Leeds Arts University | 107 | — |
| York St John University | 108 | =92 |
| Royal Agricultural University | 109 | — |
| De Montfort University | 110 | =61 |
| University of Staffordshire | 111 | =99 |
| London South Bank University | 112 | =61 |
| Anglia Ruskin University | 113 | =61 |
| Lincoln Bishop University | 114 | — |
| Southampton, Solent University | 115= | — |
| University of Westminster, London | 115= | =80 |
| University of Cumbria | 117 | — |
| University of Greater Manchester | 118 | — |
| Arts University Plymouth | 119 | — |
| Bucks New University | 120 | — |
| University of Northampton | 121 | =104 |
| Middlesex University | 122 | =50 |
| University of Roehampton | 123 | =80 |
| University of Buckingham | 124 | — |
| Leeds Trinity University | 125= | — |
| Plymouth Marjon University | 125= | — |
| Birmingham Newman University | 127 | — |
| University of the West of Scotland | 128 | =61 |
| London Metropolitan University | 129 | =61 |
| Wrexham University | 130 | — |
Sources: Complete University Guide 2027; Times Higher Education 2026. Showing 130 universities listed by CUG, in CUG order. A dash means no position is recorded in the other table. These are overall university positions, not course rankings, entry requirements or a personalised recommendation.